ANTI BACTERIAL / ANTI PROTOZOAL / ANTI FUNGAL / MACROLIDES
SR. No. | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Azithromycin Tablet | 250 MG /500 MG | 1 X 6 TABLETS |
2 | Ciprofloxacin Tablet | 250 MG / 500 MG / 750 MG | 1 x 10 TABLETS |
3 | Ciprofloxacin +Tinidazole Tablets | 500 MG + 600 MG | 1 x 10 TABLETS |
4 | Clarithromycin Tablet | 250MG / 500 MG | 1 x 10 TABLETS |
5 | Doxycycline Hyclate Tablets | 100 MG | 1 x 10 TABLETS |
6 | Erythromycin Tablet | 250 MG / 500 MG | 1 x 10 TABLETS |
7 | Fluconazole Tablets | 50MG / 150MG / 200MG | 1 x 10 TABLETS |
8 | Levofloxacin Tablets | 200 MG / 250 MG / 500 MG / 750 MG | 1 x 10 TABLETS |
9 | Metronidazole Tablets | 200 MG / 400MG | 1 X 15 TABLETS |
10 | Ofloxacin Tablets | 100 MG / 200 MG / 400 MG | 1 x 10 TABLETS |
11 | Ornidazole Tablets | 500 MG | 1 x 10 TABLETS |
12 | Ofloxacin Tabltes + Ornidazole Tablets | 200 MG + 500 MG | 1 x 10 TABLETS |
13 | Roxithromycin Tablets | 150 MG | 1 x 10 TABLETS |
ANTI HYPERTENSIVES
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Amlodipine Tabltes | 2.5 MG / 5 MG / 10 MG | 1 x 10 TABLETS |
2 | Amlodipine Tabltes & Atenolol | 5 MG + 50 MG | 1 x 10 TABLETS |
3 | Atenolol Tablets | 25 MG / 50 MG | 1 X 14 TABLETS |
4 | Atorvastatin Tablets | 10 MG / 20 MG / 40 MG | 1 x 10 TABLETS |
5 | Bisoprolol fumarate Tablets | 2.5 MG | 1 x 10 TABLETS |
6 | Carbamazepine 200mg SR Tablets | 200 MG | 1 x 15 TABLETS |
7 | Candesartan Cilexetil Tablets | 32 MG | 1 x 10 TABLETS |
8 | Clopidogrel & Aspirin Tablets | 75 MG +75 MG / 75MG + 150MG | 1 x 10 TABLETS |
9 | Clopidogrel Tablets | 75 MG | 1 x 10 TABLETS |
10 | Levetiracetam Tablets | 500 MG / 1000MG | 1 x 10 TABLETS |
11 | Losartan Potassium Tablets | 25 MG / 50 MG | 1 x 10 TABLETS |
12 | Losartan Potassium + Hydrochlorothiazide | 50 MG / 12.5 MG | 1 x 10 TABLETS |
13 | Metoprolol succainate Tablets | 25 MG / 50 MG SR | 1 x 10 TABLETS |
14 | Olmesartan Tablets | 10 MG / 20 MG / 40 MG | 1 x 15 TABLETS |
15 | Rosuvastatin Tablets | 5 MG / 10 MG / 20 MG | 1 x 15 TABLETS |
16 | Telmisartan Tablet | 20 MG / 40 MG / 80 MG | 1 x 10 TABLETS |
ANTI ULCERANTS / PROTON PUMP INHIBITORS / GASTROENTEROLOGICALS
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Esomeprazole & Domperidone Tablets | 20 MG + 10 MG | 1 x 10 TABLETS |
2 | Esomeprazole Gastro - Resistant Tablets | 40 MG / 20 MG | 1 x 10 TABLETS |
4 | Pantoprazole & Domperidone Tablets | 40MG + 10 MG | 1 x 10 TABLETS |
3 | Pantoprazole & Domperidone Tablets | 20MG + 10 MG | 1 x 10 TABLETS |
5 | Pantoprazole Gasto-resistant Tablets | 40MG | 1 x 10 TABLETS |
6 | Pantoprazole Sodium & Domperidone Tablets | 40MG + 30 MG ( SR ) | 1 x 10 TABLETS |
8 | Rabeprazole Sodium & Domperidone Tablets | 20MG + 10MG | 1 x 10 TABLETS |
7 | Rabeprazole Tablets Gasto-resistant Tablets | 40MG | 1 x 10 TABLETS |
9 | Ranitidine & Domperidone Tablets | 150MG + 10 MG | 1 x 10 TABLETS |
10 | Ranitidine Hydrochloride Tablets | 150MG | 1 x 20 TABLETS |
ANTI-SPASMODIC & ANTI-CHOLINERGIC/ANTI-INFLAMMATORY
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Dicyclomine HCI Tablets | 20 MG / 40 MG | 1 x 10 TABLETS |
2 | Drotaverine HCI Tablets | 80 MG | 1 x 10 TABLETS |
3 | Drotaverine HCI & Mefenamic Acid Tablets | 80 MG + 250 MG | 1 x 10 TABLETS |
4 | Mefenamic Acid & Dicyclomine HCI Tablets | 250 MG + 20 MG | 1 x 10 TABLETS |
5 | Mefenamic Acid & Drotaverine HCI Tablets | 250 MG + 80 MG | 1 x 10 TABLETS |
6 | Mefenamic Acid, Dicyclomine HCI & Paracetamol Tablets | 250 MG + 10 MG + 325 MG | 1 x 10 TABLETS |
7 | Paracetamol & Dicyclomine HCI Tablets | 325 MG + 20 MG | 1 x 10 TABLETS |
ERECTILE DYSFUNCTION
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Siidenafil Tablets Dispersible | 50 MG / 100 MG | 1 x 10 TABLETS |
2 | Sildenafil Tablets | 50 MG / 100 MG | 1 x 10 TABLETS |
3 | Tadalafil Tablets | 5MG / 10 MG / 20 MG | 1 x 10 TABLETS |
ANTI HELMINTICS
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Albendazole Chewable | 200 MG / 400MG | 1 x 10 TABLETS |
2 | Albendazole & Ivermectin Chewable | 400MG + 6 MG | 1 x 10 TABLETS |
3 | Ivermectin Tablets Tablets | 6MG / 12 MG | 1 x 10 TABLETS |
ANTI-MIGRAINE/CORTICOSTEROIDS
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Deflazacort Tablets | 6MG / 30MG | 1 x 10 TABLETS |
2 | Prednisolone Tablets | 5MG / 10MG | 1 x 10 TABLETS |
3 | Dexamethasone Tablet | 2MG/4MG | 1 x 10 TABLETS |
ANTI EMETICS
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Domperidone Tablets | 10 MG | 1 x 10 TABLETS |
2 | Doxylamine Succinate & Pyridoxine HCI Tablets | 20MG + 20MG | 1 x 10 TABLETS |
3 | Doxylamine Succinate, Pyridoxine HCI & Folic Acid Tablets | 20mg + 20mg + 5mg / 10mg + 10mg + 2.5mg | 1 x 10 TABLETS |
Ondansetron Tablets | 4 MG / 8MG | 1 x 10 TABLETS |
ANTI HISTAMINES / ANTI - VERTIGO / NASAL DECONGESTANT / COPD
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Levocetirizine HCI Tablets | 5MG / 10MG | 1 x 10 TABLETS |
2 | Levocetirizine HCI & Montelukast Tablets | 2.5MG + 5MG | 1 x 10 TABLETS |
3 | Cetirizine HCI Tablets | 10MG | 1 x 10 TABLETS |
Capsule
PROTON PUMP INHIBITORS (PPS) & ANTI-EMETICS
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Esomeprazole | 20MG / 40MG | 1 x 10 TABLETS |
2 | Omeprazole & Domperidone Caps | 20MG + 10MG | 1 x 10 TABLETS |
3 | Omeprazole Caps | 20MG / 40MG | 1 x 10 TABLETS |
4 | Pantoprazole & Domperidone | 40MG + 10MG | 1 x 10 TABLETS |
5 | Pantoprazole & Domperidone | 40MG + 30MG | 1 x 10 TABLETS |
6 | Rabeprazole Sodium & Domeperidone | 20MG + 10MG | 1 x 10 TABLETS |
7 | Rabeprazole Sodium & Domeperidone | 20MG + 30MG | 1 x 10 TABLETS |
8 | Rabeprazole Sodium & Levosulpiride ( SR) | 20MG + 75MG | 1 x 10 TABLETS |
ANALGESICS & ANTIBIOTICS
SR NO | GENERIC NAME | DOSAGE | PACKING |
---|---|---|---|
1 | Fluoxetine Caps | 20MG | 1 x 10 TABLETS |
2 | Cephalexin Capsule | 250MG / 500MG | 1 x 10 TABLETS |
3 | Cloxacillin Sodium Capsule | 250MG / 500MG | 1 x 10 TABLETS |
4 | Doxycycline Hydrochloride Capsule | 100MG | 1 x 10 TABLETS |