ANESTHETICS & ALLIED PRODUCTS
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Atracurium Besylate | 10mg/mL | Ampoule |
2 | Dexmedetomidine HCl | 100mcg/mL | Ampoule |
3 | Midazolam | 5mg/mL | Vial |
4 | Ondansetron | 2mg/mL | Ampoule |
5 | Rocuronium Bromide | 10mg/mL | Vial |
6 | Sugammadex | 100mg/mL | Vial |
7 | Neostigmine | 0.5mg/mL | Ampoule |
8 | Neostigmine | 2.5mg/mL | Ampoule |
ANALGESIC / ANTIPYRETIC
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Dexketoprofen | 25mg/mL | Ampoule |
2 | Diclofenac | 75mg/mL | Ampoule |
3 | Nicorandil | 48mg | Vial |
4 | Meloxicam | 10mg/mL | Ampoule |
5 | Piroxicam | 20mg/mL | Ampoule |
6 | Tenoxicam | 20mg | Vial |
7 | Tenoxicam | 40mg | Vial |
8 | Hyoscine Butylbromide | 20mg/mL | Ampoule |
ANTIVIRAL
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Acyclovir Sodium | 250mg | Vial |
2 | Acyclovir Sodium | 500mg | Vial |
3 | Acyclovir Sodium | 50mg | Vial |
ANTIFUNGAL
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Caspofungin Acetate | 50mg | Vial |
2 | Caspofungin Acetate | 70mg | Vial |
ANTIBACTERIAL / ANTIBIOTIC
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Amikacin Sulphate | 250mg | Vial |
2 | Azithromycin | 500mg | Vial |
3 | Clarithromycin | 500mg | Vial |
4 | Doxycycline | 100mg | Vial |
5 | Fosfomycin Sodium | 4g | Vial |
6 | Teicoplanin | 200mg | Vial |
7 | Teicoplanin | 400mg | Vial |
8 | Tigecycline | 50mg | Vial |
9 | Tigecycline | 100mg | Vial |
10 | Vancomycin HCl | 500mg | Vial |
11 | Meropenem + EDTA | 1000mg | Vial |
CARDIOVASCULAR
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Nicardipine HCl | 1mg/mL | Vial/Ampoule |
2 | Nitroglycerin | 5mg/mL | Ampoule |
3 | Dobutamine | 12.5mg/mL | Vial |
4 | Dobutamine | 250mg | Vial |
5 | Furosemide | 20mg/2mL | Ampoule |
6 | Vasopressin | 20IU | Ampoule |
7 | Digoxin | 250mcg/mL | Ampoule |
8 | Terlipressin | 1mg/10mL | Ampoule |
ANTINEOPLASTIC
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Zoledronic Acid | 4mg | Vial |
2 | Zoledronic Acid | 0.8mg/mL | Vial |
3 | Leucovorin Calcium | 10mg/mL | Vial |
GYNAECOLOGICAL
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Octreotide | 100mcg/mL | Ampoule |
2 | Tranexamic Acid | 100mg/mL | Ampoule |
3 | Leuprolide Acetate | 3.75mg | Vial |
NEUROLOGY
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | L-Ornithine L-Aspartate | 0.5g/mL | Ampoule |
2 | Levetiracetam | 100mg/mL | Vial |
3 | Sodium Valproate | 100mg/mL | Vial |
4 | Fluphenazine Decanoate | 25mg/mL | Ampoule |
5 | Citicoline Sodium | 250mg/mL | Ampoule |
6 | Amisulpride | 2.5mg/mL | Vial |
CORTICOSTEROIDS
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Methylprednisolone | 1gm | Vial |
VITAMIN, HAEMATINIC & MINERAL PREPARATIONS
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Thiamine (Vit B1) | 50mg/mL | Ampoule |
2 | Phytomenadione (Vitamin K1) | 1mg/mL | Ampoule |
3 | Cholecalciferol (Vit D3) | 2Lac IU/mL | Ampoule |
4 | Cholecalciferol (Vit D3) | 4Lac IU/mL | Ampoule |
5 | Vitamin B Complex | B1, B2, B3, B5, B6, B12 | Ampoule |
6 | Vitamin B1, B6, B12 | - | Ampoule |
7 | Iron Sucrose | 20mg/mL | Ampoule |
8 | Acetylcysteine | 100mg/mL | Ampoule |
9 | Acetylcysteine | 200mg/mL | Ampoule |
10 | Ferric Carboxymaltose | 50mg/mL | Vial |
PPI / ANTACID / GASTROENTEROLOGY
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Esomeprazole Sodium | 40mg | Vial |
2 | Pantoprazole Sodium | 40mg | Vial |
3 | Rabeprazole Sodium | 20mg | Vial |
4 | Drotaverine HCl | 20mg/mL | Ampoule |
RESPIRATORY
Sr. No. | Generic Name / Composition | Strength | Pack Size |
---|---|---|---|
1 | Salbutamol | 0.5mg/mL | Ampoule |